Just clear pricing, top creators, and content that actually performs.
Everything you need to run your own UGC campaigns, just £35/month.

Get assisted control with AI and insights or go fully hands-off with our team running it all for you.
| Feature / Experience | 🧠 UGC3 Platform | 📢 Traditional UGC Agencies |
|---|---|---|
| Brief Creation | AI-assisted + templated | Manual, slow turnaround |
| Creator Access | Transparent, pick yourself | Often limited or unclear pool |
| Pricing Transparency | Flat rates, upfront | Hidden fees, "starting from" prices |
| Creative Revisions | 2 revisions per creator | Often unclear, costly extras |
| Timeline Visibility | Dashboard view | Email-only, no project system |
| Campaign Analytics | Built-in, real-time | Rare or extra cost |
| Ownership & Usage Rights | Clear 1-year usage | Often unclear / extra fees |
| AI-Powered Insights | ||
| Product Shipping & Creator Coordination | Usually up to you | |
| Control & Flexibility | High control | Agency-paced, often rigid |
Book a call and we'll help you choose the right approach for your brand.
Let's walk you through the best way to hit your goals — with or without the heavy lifting.